| HNMC 2018 Summer 1 | 
| Competitors | Heat Results | Final Results | Meeting Summary | 
| ClubName | 31 March 2018 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 2+ 1) | Simon Willetts | A - 26/20m27.125 | 47.197 | 44.984 (19) | 76.284 | 
| 2 | ( 1- 1) | Graham Alsop | A - 26/20m28.982 | 47.268 | 45.008 (2) | 76.164 | 
| 3 | ( 11+ 8) | Jamie Clancy | A - 26/20m36.717 | 47.566 | 45.082 (17) | 75.684 | 
| 4 | ( 10+ 6) | Milan Dragojlovic | A - 25/20m 4.307 | 48.172 | 45.599 (23) | 74.734 | 
| 5 | ( 5= ) | Lewis Jones | A - 25/20m 5.793 | 48.231 | 44.746 (22) | 74.644 | 
| 6 | ( 6= ) | Simon Reeves | A - 25/20m11.487 | 48.459 | 45.466 (23) | 74.294 | 
| 7 | ( 9+ 2) | James Le Pavoux | A - 25/20m18.929 | 48.757 | 46.331 (13) | 73.844 | 
| 8 | ( 19+11) | Taro Cradock | A - 24/20m19.824 | 50.826 | 47.386 (15) | 70.834 | 
| 9 | ( 7- 2) | Anthony Conroy | A - 24/20m20.387 | 50.849 | 46.003 (20) | 70.804 | 
| 10 | ( 18+ 8) | John Spencer | A - 24/20m23.120 | 50.963 | 47.192 (4) | 70.644 | 
| 11 | ( 17+ 6) | Tehannah Cradock | A - 24/20m44.888 | 51.870 | 47.683 (13) | 69.404 | 
| 12 | ( 12= ) | Darren Hayden-Ball | A - 24/20m48.255 | 52.010 | 46.475 (16) | 69.224 | 
| 13 | ( 8- 5) | William Skidmore | A - 13/10m52.677 | 50.205 | 46.230 (7) | 71.714 | 
| 14 | ( 4-10) | Callum Niblett | A - 11/ 8m56.238 | 48.748 | 45.196 (11) | 73.854 | 
| 15 | ( 3-12) | Jonathan Skidmore | A - 11/ 9m32.505 | 52.045 | 45.375 (6) | 69.174 | 
| 16 | ( 13- 3) | Kieran Cox | B - 24/20m 9.531 | 50.397 | 46.754 (24) | 71.434 | 
| 17 | ( 20+ 3) | Charles Godwin | B - 24/20m17.779 | 50.740 | 47.561 (13) | 70.954 | 
| 18 | ( 35+17) | Darren Warburton | B - 24/20m21.178 | 50.882 | 47.922 (7) | 70.754 | 
| 19 | ( 15- 4) | Jack Willetts | B - 24/20m29.689 | 51.237 | 47.615 (4) | 70.264 | 
| 20 | ( 22+ 2) | Kyle Boon | B - 24/20m36.677 | 51.528 | 46.709 (21) | 69.864 | 
| 21 | ( 24+ 3) | Jason Patey | B - 24/20m53.755 | 52.239 | 47.937 (10) | 68.914 | 
| 22 | ( 23+ 1) | Julian Jessop | B - 23/20m15.492 | 52.847 | 48.864 (17) | 68.124 | 
| 23 | ( 16- 7) | Robson White | B - 21/18m12.761 | 52.036 | 46.940 (18) | 69.184 | 
| 24 | ( 21- 3) | Dennis Holding | B - 17/16m 5.322 | 56.783 | 47.575 (13) | 63.404 | 
| 25 | ( 14-11) | Jon Hazlewood | B - 17/20m59.014* | 1m14.059 | 46.680 (7) | 48.614 | 
| 26 | ( 26= ) | Ben Billing | B - 11/10m43.329c | 53.610 | 48.500 (8) | 67.154 | 
| 27 | ( 25- 2) | Matt Box | B - 10/ 8m51.465 | 53.146 | 48.429 (7) | 67.744 | 
| 28 | ( 30+ 2) | John Niall | C - 23/20m12.052 | 52.697 | 49.126 (7) | 68.324 | 
| 29 | ( 28- 1) | Matt Jessup | C - 23/20m13.122 | 52.744 | 49.030 (20) | 68.254 | 
| 30 | ( 31+ 1) | Simon Miller | C - 23/20m39.703 | 53.900 | 48.120 (13) | 66.794 | 
| 31 | ( 36+ 5) | John Geaves | C - 22/20m18.728 | 55.396 | 49.553 (16) | 64.994 | 
| 32 | ( 43+11) | Edward Lee-Jones | C - 21/20m45.928 | 59.329 | 51.144 (11) | 60.684 | 
| 33 | ( 33= ) | Dylan Saunders | C - 20/16m50.421 | 50.521 | 47.029 (8) | 71.264 | 
| 34 | ( 32- 2) | Aaron Sayce | C - 19/17m27.493 | 55.131 | 48.072 (5) | 65.304 | 
| 35 | ( 29- 6) | Gary Gregory | C - 18/17m27.216 | 58.178 | 48.968 (5) | 61.884 | 
| 36 | ( 44+ 8) | Aaron Knights | C - 12/17m42.549 | 1m28.545 | 48.278 (5) | 40.664 | 
| 37 | ( 34- 3) | Owen Luckin | C - 11/ 9m53.666 | 53.969 | 47.838 (7) | 66.704 | 
| 38 | ( 27-11) | Richard Cousins | C - 9/ 8m11.364 | 54.596 | 49.043 (7) | 65.944 | 
| 39 | ( 37- 2) | Ramon Oliver | C - 4/ 3m28.853 | 52.213 | 49.715 (3) | 68.954 | 
| 40 | ( 41+ 1) | Chris Long | D - 23/20m24.312 | 53.230 | 49.947 (11) | 67.634 | 
| 41 | ( 42+ 1) | Rob Cockcroft | D - 23/20m26.364 | 53.320 | 49.348 (22) | 67.524 | 
| 42 | ( 40- 2) | Alex Page | D - 23/20m29.170 | 53.442 | 48.901 (9) | 67.364 | 
| 43 | ( 45+ 2) | Mike Williams | D - 23/20m31.336 | 53.536 | 49.661 (23) | 67.244 | 
| 44 | ( 53+ 9) | Neill Daunt | D - 22/20m 4.804 | 54.763 | 50.826 (13) | 65.744 | 
| 45 | ( 47+ 2) | Colin Brennan | D - 22/20m16.106 | 55.277 | 48.371 (6) | 65.134 | 
| 46 | ( 46= ) | Richard Miller | D - 22/20m36.561 | 56.207 | 50.661 (6) | 64.054 | 
| 47 | ( 66+19) | Pona Vasipoulos | D - 20/20m22.669 | 1m 1.133 | 48.521 (14) | 58.894 | 
| 48 | ( 39- 9) | Jim Thompson | D - 19/16m20.974 | 51.630 | 49.535 (6) | 69.734 | 
| 49 | ( 56+ 7) | Allan Ward | D - 9/ 7m49.003 | 52.111 | 49.252 (7) | 69.084 | 
| 50 | ( 38-12) | Howard Elston | D - 1/ 1m 9.712 | 1m 9.712 | (0) | 51.644 | 
| 51 | ( 48- 3) | Dan Thurston | D - DNS | (0) | 0.004 | |
| 52 | ( 62+10) | Keith Harris | E - 22/20m 8.507 | 54.932 | 48.978 (21) | 65.544 | 
| 53 | ( 50- 3) | Jamie Bowen | E - 22/20m13.691 | 55.167 | 50.306 (6) | 65.264 | 
| 54 | ( 52- 2) | Daniel Shelton | E - 22/20m24.953 | 55.679 | 49.403 (21) | 64.664 | 
| 55 | ( 63+ 8) | Louie Arthur | E - 22/20m38.081 | 56.276 | 48.902 (12) | 63.974 | 
| 56 | ( 55- 1) | Darren Keeble | E - 22/20m42.511 | 56.477 | 49.793 (10) | 63.744 | 
| 57 | ( 59+ 2) | Lee Baldry | E - 22/20m45.787 | 56.626 | 50.893 (22) | 63.584 | 
| 58 | ( 54- 4) | Darren Moffatt | E - 21/20m16.539 | 57.930 | 52.174 (11) | 62.144 | 
| 59 | ( 58- 1) | David Rose | E - 20/20m31.332 | 1m 1.566 | 52.352 (13) | 58.474 | 
| 60 | ( 60= ) | Benjamin Wheeler | E - 17/15m37.207 | 55.129 | 49.826 (2) | 65.304 | 
| 61 | ( 57- 4) | John Davis | E - 16/20m36.331 | 1m17.270 | 50.886 (2) | 46.594 | 
| 62 | ( 51-11) | Neil Davis | E - 8/ 7m41.599 | 57.699 | 52.077 (7) | 62.394 | 
| 63 | ( 49-14) | Carl Chillingsworh | E - 8/ 8m 5.311 | 1m 0.663 | 51.402 (2) | 59.344 | 
| 64 | ( 61- 3) | Nigel Morris | F - 22/20m11.736 | 55.078 | 50.979 (9) | 65.364 | 
| 65 | ( 68+ 3) | Gavin Powell | F - 22/20m23.634 | 55.619 | 49.984 (21) | 64.734 | 
| 66 | ( 71+ 5) | Torben Lundberg | F - 22/20m45.010 | 56.591 | 52.209 (11) | 63.614 | 
| 67 | ( 75+ 8) | Neil Sivins | F - 22/20m56.581 | 57.117 | 50.496 (11) | 63.034 | 
| 68 | ( 69+ 1) | Stuart Smith | F - 22/21m10.335* | 57.742 | 49.517 (14) | 62.354 | 
| 69 | ( 72+ 3) | Mark Morris | F - 21/20m21.575 | 58.170 | 51.538 (4) | 61.894 | 
| 70 | ( 78+ 8) | Al Lee | F - 20/20m12.970 | 1m 0.648 | 52.867 (18) | 59.364 | 
| 71 | ( 67- 4) | Franesco Imx | F - 18/18m18.554 | 1m 1.030 | 51.520 (3) | 58.994 | 
| 72 | ( 70- 2) | Arvinder Gihir | F - 14/19m11.710 | 1m22.265 | 50.544 (7) | 43.764 | 
| 73 | ( 76+ 3) | Elliot Jones | F - 13/11m28.123 | 52.932 | 49.980 (11) | 68.014 | 
| 74 | ( 65- 9) | Darren Smith | F - 13/13m11.297 | 1m 0.869 | 52.624 (5) | 59.144 | 
| 75 | ( 64-11) | Paul Knapp | F - 4/ 5m 3.768 | 1m15.942 | 53.954 (3) | 47.404 | 
| 76 | ( 74- 2) | Chris Smoothy | G - 21/20m21.401 | 58.161 | 51.950 (4) | 61.904 | 
| 77 | ( 79+ 2) | Kieran Morris | G - 21/20m33.244 | 58.725 | 52.006 (20) | 61.304 | 
| 78 | ( 85+ 7) | Glen Mcclure | G - 21/20m42.344 | 59.159 | 53.481 (3) | 60.854 | 
| 79 | ( 82+ 3) | Max McDonnell | G - 20/20m30.602 | 1m 1.530 | 52.871 (16) | 58.514 | 
| 80 | ( 83+ 3) | Craig Homer | G - 20/20m52.994 | 1m 2.649 | 54.730 (10) | 57.464 | 
| 81 | ( 88+ 7) | Peter Yaffia | G - 19/20m53.447 | 1m 5.970 | 56.756 (5) | 54.574 | 
| 82 | ( 96+14) | Toby Manser | G - 17/18m18.724 | 1m 4.630 | 53.775 (13) | 55.704 | 
| 83 | ( 73-10) | Dominic powles | G - 10/ 9m32.695 | 57.269 | 51.426 (6) | 62.864 | 
| 84 | ( 80- 4) | Nicky Knights | G - 8/20m24.884 | 2m33.110 | 52.537 (7) | 23.514 | 
| 85 | ( 84- 1) | Chris Gregory | G - 6/ 6m22.805 | 1m 3.800 | 57.288 (2) | 56.434 | 
| 86 | ( 77- 9) | James Stevens | G - 6/ 6m25.470 | 1m 4.245 | 55.354 (2) | 56.044 | 
| 87 | ( 81- 6) | Ashley Grindley | G - DNS | (0) | 0.004 | |
| 88 | ( 87- 1) | Billy Grindley | H - 19/20m49.413 | 1m 5.758 | 55.755 (12) | 54.754 | 
| 89 | ( 91+ 2) | Warabe Tatekoji | H - 18/20m17.172 | 1m 7.620 | 58.975 (13) | 53.244 | 
| 90 | ( 90= ) | Toby Nicoll | H - 18/20m51.126 | 1m 9.507 | 52.768 (12) | 51.794 | 
| 91 | ( 89- 2) | Martin Hart | H - 18/20m56.786 | 1m 9.821 | 56.297 (2) | 51.564 | 
| 92 | ( 94+ 2) | Daniel Tourle | H - 17/20m52.545pT | 1m13.090 | 1m 0.337 (3) | 49.254 | 
| 93 | ( 95+ 2) | Darren Roper | H - 12/20m49.142 | 1m44.095 | 55.312 (8) | 34.584 | 
| 94 | ( 92- 2) | Ryan Luckin | H - 12/21m47.133* | 1m48.927 | 1m 0.161 (4) | 33.054 | 
| 95 | ( 93- 2) | Jacob Wheeler | H - 10/20m24.533 | 2m 2.453 | 1m30.436 (10) | 29.404 | 
| 97 | ( 86-11) | Jack Ritchie | H - 2/ 2m20.470 | 1m10.235 | 1m 7.916 (2) | 51.264 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Darren Hayden-Ball | A - 15/12m17.865 | 49.191 | (0) | 73.184 | 
| 2 | ( 2= ) | Rob Cockcroft | A - 15/12m44.092 | 50.939 | (0) | 70.674 | 
| 3 | ( 6+ 3) | Warabe Tatekoji | A - 8/10m55.860 | 1m21.982 | (0) | 43.914 | 
| 4 | ( 4= ) | Simon Miller | A - 14/12m 0.922 | 51.494 | (0) | 69.914 | 
| 5 | ( 3- 2) | Allan Bridgeman | A - 14/12m 5.052 | 51.789 | (0) | 69.514 | 
| 6 | ( 5- 1) | Brinley Tourle | A - 11/12m41.807c | 1m 3.483 | (0) | 56.714 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Simon Reeves | A - 16/12m37.934 | 47.370 | (0) | 76.004 | 
| 2 | ( 3+ 1) | Karl Jackson | A - 16/12m42.251 | 47.640 | (0) | 75.574 | 
| 3 | ( 2- 1) | James Le Pavoux | A - 15/12m16.640 | 49.109 | (0) | 73.314 | 
| 4 | ( 4= ) | Robson White | A - 14/11m59.817 | 51.415 | (0) | 70.024 | 
| 5 | ( 5= ) | Pona Vasipoulos | A - 7/ 6m27.545 | 55.363 | (0) | 65.034 | 
| Competitors | Heat Results | Final Results | Meeting Summary |